KS1
Kay Stage 1 Performance Measures
| Reading | 2017 | 2018 | 2019 | 2020 | 2021 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Expected Standard | 42% | 59% | 58% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| National Average | 76% | 75% | 75% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Greater Depth | 0% | 11% | 7% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Greater Depth National Average | 25% | 26% | 25% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Writing | 2017 | 2018 | 2019 | 2020 | 2021 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Expected Standard | 25% | 50% | 44% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| National Average | 68% | 70% | 69% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Greater Depth | 0% | 7% | 0% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Greater Depth National Average | 16% | 16% | 15% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Maths | 2017 | 2018 | 2019 | 2020 | 2021 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Expected Standard | 35% | 63% | 63% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| National Average | 75% | 76% | 76% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Greater Depth | 0% | 7% | 3% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
| Greater Depth National Average | 21% | 22% | 22% | N/A | N/A | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
