Ofsted and Performance Data
Ofsted Outcome Letter December 2022
Progress Data Over Time
Progress Measures Over time:
3 year progress trends y6
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 (unvalidated) |
Reading | -4.04 | -0.41 | 1.03 | 0.03 | COVID – No Data | COVID – No Data | 3.22 |
Writing | -3.10 | 0.06 | 3.63 | 3.52 | COVID – No Data | COVID – No Data | 4.11 |
Maths | 0.22 | 0.63 | 3.64 | 2.92 | COVID – No Data | COVID – No Data | 3.77 |
Red sig below average
Blue sig above
KS2 Performance Data, Reading, Writing , Maths 2022
National data 2022
% on or close to National % above National
Key stage 2
| Reading | Writing | Maths | Combined |
Expected Standard | 74% | 64% | 73% | 57% |
National Average | 74% | 69% | 71% | 59% |
Greater Depth | 21% | 18% | 22% | 9% |
Greater Depth National Average | 28% | 13% | 22% | 7% |
KS2 Reading, Writing and Maths Performance Data 2019
Department for Education Performance Tables
School Performance Summary Reports
2017 Ofsted Report
Overall effectiveness at previous inspection - Good