Phonics
Year 1 Phonics Screening Data
| 2017 | 2018 | 2019 | 2020* | 2021* |
|
|
|
|
|
|
Year 1 Phonics Screening Check | 59% | 78% | 67% | 61% | 78% |
|
|
|
|
|
|
National Average | 81% | 83% | 82% | N/A | N/A |
|
|
|
|
|
|
Pupil Premium Phonics Screening | 75% | 75% | 61% | 44% | 79% |
|
|
|
|
|
|
Pupil Premium National Average | 84% | 85% | 84% | N/A | N/A |
|
|
|
|
|
|
EAL Phonics Screening | 76% | 75% | 70% | 68% | 78% |
|
|
|
|
|
|
EAL Phonics Screening National Average | 81% | 83% | 82% | N/A | N/A |
* The 2020 and 2021 phonics screening checks were postponed due to Covid. Both screening checks took place in the Autumn term of the following academic year.
Year 2 Phonics Screening Data
| 2017 | 2018 | 2019 | 2020* | 2021* |
|
|
|
|
|
|
Year 2 Phonics Screening Check | 64% | 75% | 50% |
|
|
|
|
|
|
|
|
Pupil Premium Phonics Screening | 72% | 75% | 50% |
|
|
|
|
|
|
|
|
EAL Phonics Screening | 61% | 85% | 43% |
|
|
|
|
|
|
|
|